| EUROPE ECONOMY NEWS |
| |
| Wed 16 May 2012 |
FTSE LIVE Greek euro exit dread overshadows markets; Bovis and Greggs issue updates The Daily Mail | The FTSE 100 has slid 56.2 points to 5,381.4 on the open amid foreboding over a possible Greek exit from the... |
Greece anxious as savers withdraw funds Canberra Times | Greece's political leaders meet later today to form a caretaker government to take it to a second election i... |
Bilderberg Scheme To Save The Euro Pakalert Press Share | Globalists fear Greece could exit single currency and stage a miraculous economic recovery | Paul Jose... |
Commodities Drop Near Five-Month Low on Greek Euro Exit Concern Bloomberg | Commodities fell as talks to a form a Greek government failed, boosting speculation that the country may qui... |
Miners smashed as Greek crisis sparks sell-off Canberra Times Click to play video Return to video Video settings | Please Log in to update your video settings | Video will ... |
Revised National Budget presented The Norway Post | Presenting the revised National Budget for 2012, Finance Minister Sigbjørn Johnsen said Economic activity i... |
UPDATE 1-UK Stocks-Factors to watch on Weds May 16 Reuters | * Britain's FTSE 100 index is seen opening 51 to 53 points, or as much as 1 percent, lower on Wednesday, acc... |
European Factors to Watch - Fresh 2012 troughs seen for stocks Reuters | LONDON, May 16 (Reuters) - European stock index futures pointed to a sharply lower opening on Wednesday, wit... |
Eurozone in jeopardy as Greece teeters Belfast Telegraph Radical Left leader Alexis Tsipras has refused to join any coalition government that will not repeal the EU au... |
Crisis in Europe will hit trade and tourism sectors here, warns bank Belfast Telegraph Difficulties in Europe will impact on Northern Ireland trade and tourism this year, according to a new report.... |
Eurozone crisis live: Greece sends stock markets tumbling again The Guardian | Asian stocks suffer losses as financial markets brace for Greece's possible exit from the eurozone The escal... |
Oil Sharply Lower in Asia on Euro Zone Worries Jakarta Globe Singapore. Oil prices fell sharply in Asian trade Wednesday as investors fretted over political uncertainty in... |
UPDATE 1-Swiss dental group Straumann to buy Brazil's Neodent Reuters | * To pay 260 mln Sfr in cash for Neodent | * Deal expands Straumann's reach in Latin America | * Expects to ... |
Asia stocks fall amid political turmoil in Greece The Boston Globe | BANGKOK-Asian stocks dived Wednesday after a failure by Greece's political leaders to form a coalition gover... |
EURO GOVT-Bunds open higher on Greek turmoil Reuters | LONDON May 16 (Reuters) - German government bonds rose on Wednesday, and could retest recent highs once the ... |
Asia stocks fall amid political turmoil in Greece Herald Tribune | BANGKOK - Asian stocks dived Wednesday after a failure by Greece's political leaders to form a coalition gov... |
Australian, New Zealand dollars hit 5-month lows on Greek jitters The Times Of India Tweet | WELLINGTON/SYDNEY: The Australian and New Zealand dollars fell again on Wednesday, reaching fresh five... |
Asian stocks fall after Greece fails to form coalition government Stockhouse | BANGKOK - Asian stocks fell Wednesday after a failure by Greece's political leaders to form a coalition gove... |
Asia stocks fall amid political turmoil in Greece The Hindu Asian stocks dived Wednesday after a failure by Greece’s political leaders to form a coalition governmen... |
Markets Live: Greek worries spark sell-off Canberra Times Click to play video Return to video Video settings | Please Log in to update your video settings | Video will ... |
Euro twilight zone beckons for Greece The Guardian By Mike Dolan LONDON (Reuters) - Speculation about an endgame in Greece's protracted crisis has flooded market... |
No previous results Next 20 results |